![]() |
![]() |
Clarksville, AR 72830 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 2:35pm on 7/13/10 Temperature |
81.9°F |
|
| Dew Point | 76.6°F | ||
| Humidity | 84% | ||
| Barometer | 29.87in Rate 0.000in/hr |
||
| Wind Direction | NE | ||
| Heat Index | 89.5°F | ||
| Rainfall for Today | 1.77in | ||
| Total Rainfall | 21.42in | ||
| Today's Extremes | |||
| High Temperature | 82.2°F at 2:24pm | ||
| Low Temperature | 69.4°F at 2:53am | ||
| High Heat Index | 90.7°F at 2:24pm | ||
| Peak Wind Gust | 12mph at 1:37am | ||
| Astronomical Data | |||
| Sunrise | 6:09am | ||
| Sunset | 8:30pm | ||
| Moonrise | 8:16am | ||
| Moonset | 9:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet