Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
Weather Links |
Conditions
at 6:00pm on 10/10/08 Temperature |
74.4°F |
|
| Dew Point | 53.5°F | ||
| Humidity | 48% | ||
| Barometer | 29.35in Rate -0.0in/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 75.0 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 51.85in | ||
| Today's Extremes | |||
| High Temperature | 76.4°F at 2:41pm | ||
| Low Temperature | 48.7°F at 7:38am | ||
| High Heat Index | 76.9°F at 4:30pm | ||
| Peak Wind Gust | 8.7mph at 2:44pm | ||
| Astronomical Data | |||
| Sunrise | 7:19am | ||
| Sunset | 6:47pm | ||
| Moonrise | 4:28pm | ||
| Moonset | 2:46am | ||
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet