![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 35.8 72.5 1/20/10 6.1 1/9/10 890 1 3.31 2 33 1/21/10 SW 30.16 66
2 37.2 62.2 2/19/10 18.5 2/18/10 755 0 2.05 2 26 2/15/10 WSW 30.07 59
3 49.9 85.3 3/31/10 21.2 3/3/10 466 18 2.56 3 37 3/27/10 W 29.95 60
4 62.9 83.7 4/13/10 35.1 4/9/10 164 100 1.73 2 22 4/7/10 ESE 29.98 62
5 70.5 91.0 5/25/10 47.3 5/3/10 53 222 3.70 2 17 5/12/10 ESE 29.93 70
6 80.9 99.3 6/24/10 63.7 6/7/10 0 473 4.09 1 17 6/7/10 SE 29.93 70
7 78.5 92.7 7/6/10 63.7 7/1/10 0 150 3.98 1 22 7/12/10 ESE 29.97 80
---------------------------------------------------------------------------------------
TOT 57.8 99.3 6/24/10 6.1 1/9/10 2329 965 21.42 2 37 3/27/10 WSW 30.01 65
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 76.4 89.1 3:07pm 63.7 6:19am 0 10 0.00 1 9 11:28am ENE 30.17 63
2 78.6 90.5 3:53pm 64.4 6:15am 0 14 0.00 2 13 2:17pm ESE 30.10 61
3 78.0 85.5 2:06pm 73.8 4:00am 0 13 0.00 0 10 2:23pm W 30.01 69
4 80.6 88.7 6:04pm 74.8 3:34am 0 16 0.00 1 12 3:55pm ESE 29.94 78
5 78.0 89.1 1:18pm 73.0 4:36pm 0 11 0.28 1 17 4:15pm NE 29.91 75
6 82.9 86.0 5:30pm 78.1 1:57pm 0 7 0.04 2 11 7:57pm ESE 29.99 79
7 81.8 86.0 5:30pm 77.5 10:22pm 0 8 0.04 2 11 7:57pm ESE 30.00 81
8 77.4 85.5 3:53pm 72.5 3:01am 0 12 0.39 0 6 12:20am NW 30.04 93
9 75.5 80.2 1:10pm 72.5 2:49pm 0 10 0.28 1 10 2:02pm W 30.05 98
10 80.5 90.7 5:05pm 72.3 6:08am 0 15 0.00 1 7 3:50pm W 29.97 82
11 81.2 90.7 5:07pm 74.5 1:54am 0 12 0.91 1 19 12:18pm ESE 29.80 85
12 80.0 89.4 5:06pm 73.0 9:50pm 0 15 0.31 1 22 9:20pm W 29.74 86
13 72.4 80.8 1:56pm 69.4 2:53am 0 4 1.77 1 12 1:37am E 29.84 99
---------------------------------------------------------------------------------------
TOT 78.5 92.7 7/6/10 63.7 7/1/10 0 146 3.98 1 22 7/12/10 ESE 29.97 80
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:09pm 1/2/10 1 1:35pm 1/2/10 248 Wind Speed 37 5:59pm 3/27/10 0 12:00am 1/1/10 2 Wind Gust 37 5:59pm 3/27/10 0 12:00am 1/1/10 3 In Humidity 68 12:42am 5/16/10 21 9:29pm 1/7/10 44 Humidity 100 9:47pm 1/23/10 21 2:44pm 2/24/10 65 In Temp 81.1 11:24pm 3/20/10 66.2 12:52am 2/7/10 71.6 Out Temp 99.3 3:11pm 6/24/10 6.1 7:29am 1/9/10 57.8 Raw Barometer 30.15 8:06am 1/10/10 28.70 1:05am 1/21/10 29.37 Total Rain 21.42 10:10am 7/13/10 0.00 10:19pm 1/19/10 14.07
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 1:35pm 7/1/10 1 11:27am 7/1/10 112 Wind Speed 22 9:20pm 7/12/10 0 12:00am 7/1/10 1 Wind Gust 22 9:20pm 7/12/10 0 12:00am 7/1/10 1 In Humidity 68 1:46pm 7/9/10 48 11:45pm 7/1/10 58 Humidity 100 6:22am 7/8/10 38 6:24pm 7/1/10 80 In Temp 76.8 4:48pm 7/10/10 72.9 1:51am 7/4/10 74.5 Out Temp 92.7 2:36pm 7/6/10 63.7 6:19am 7/1/10 78.5 Raw Barometer 29.62 9:16am 7/1/10 29.06 5:47pm 7/11/10 29.33 Total Rain 21.42 10:10am 7/13/10 17.44 12:00am 7/1/10 18.14
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 360 9:02am 1 1:40am 90 Wind Speed 12 1:37am 0 12:00am 1 Wind Gust 12 1:37am 0 12:00am 1 In Humidity 66 10:24am 57 12:00am 63 Humidity 100 12:00am 83 1:54pm 98 In Temp 75.4 2:11pm 73.9 8:56am 74.5 Out Temp 81.7 2:12pm 69.4 2:53am 72.6 Raw Barometer 29.23 8:17am 29.12 12:00am 29.20 Total Rain 21.42 10:10am 19.65 12:00am 20.96
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
6/25/2009 0 287 287 0 0 0 0 0 0 48 48 47 82 86 76 73.4 73.9 73.0 78.1 80.1 76.3 29.21 29.21 29.21 2.24 2.24 2.24
6/26/2009 68 357 0 0 8 0 1 8 0 53 60 47 62 91 26 74.3 76.6 72.7 84.5 100.4 71.6 29.19 29.26 29.12 4.64 28.38 28.38
6/27/2009 45 357 0 1 9 0 1 9 0 51 58 46 63 89 28 74.6 77.0 72.5 87.0 99.3 74.3 29.18 29.23 29.15 28.38 28.38 28.38
6/28/2009 112 357 0 1 12 0 1 12 0 49 55 45 68 100 39 73.8 75.0 72.7 83.5 92.3 70.3 29.23 29.26 29.18 28.38 28.38 28.38
6/29/2009 45 357 0 1 10 0 1 10 0 50 56 45 64 100 32 73.4 74.7 72.0 78.8 93.4 62.2 29.19 29.23 29.09 28.38 28.38 28.38
6/30/2009 45 357 0 2 17 0 3 17 0 52 58 46 68 100 34 73.7 75.0 72.7 80.0 95.2 66.0 29.11 29.18 29.03 28.38 28.38 28.38
7/1/2009 45 357 0 1 11 0 1 11 0 51 56 44 59 100 30 73.7 74.8 72.3 79.7 93.4 66.7 29.18 29.26 29.12 28.38 28.38 28.38
7/2/2009 45 357 0 0 5 0 0 5 0 50 55 44 66 100 34 72.9 73.9 72.0 76.2 90.7 60.8 29.35 29.41 29.26 28.38 28.38 28.38
7/3/2009 248 357 0 0 8 0 1 8 0 53 58 47 67 97 41 73.6 74.7 72.9 80.4 92.8 68.0 29.42 29.50 29.35 28.38 28.38 28.38
7/4/2009 45 357 0 1 37 0 1 37 0 53 58 48 82 100 50 73.4 74.3 72.7 78.1 91.2 73.6 29.28 29.38 29.18 28.51 29.21 28.38
7/5/2009 68 357 0 2 10 0 2 10 0 57 63 48 80 100 49 73.7 74.7 72.7 79.1 88.5 73.6 29.22 29.26 29.18 29.21 29.21 29.21
7/6/2009 202 357 0 1 8 0 1 8 0 55 59 48 71 94 52 73.6 74.7 72.5 76.1 83.3 69.3 29.26 29.32 29.21 29.21 29.21 29.21
7/7/2009 292 357 0 1 8 0 1 8 0 55 60 47 69 100 31 73.6 75.0 72.0 76.4 89.2 64.4 29.23 29.26 29.15 29.21 29.21 29.21
7/8/2009 292 357 0 1 7 0 1 7 0 53 58 46 67 97 39 73.8 74.7 72.7 78.7 90.7 65.5 29.22 29.26 29.18 29.21 29.21 29.21
7/9/2009 248 357 0 1 12 0 2 12 0 52 59 46 68 95 42 73.4 74.8 71.8 81.7 93.6 69.4 29.32 29.38 29.26 29.21 29.21 29.21
7/10/2009 270 357 0 2 15 0 3 15 0 54 59 48 64 83 47 74.2 75.7 72.7 84.9 95.2 72.9 29.40 29.44 29.35 29.21 29.21 29.21
7/11/2009 45 357 0 1 11 0 1 11 0 55 59 48 59 82 29 75.1 76.6 73.8 87.7 101.3 75.7 29.41 29.47 29.32 29.21 29.21 29.21
7/12/2009 45 357 0 1 12 0 1 12 0 54 60 48 72 99 33 74.6 76.1 73.6 85.2 99.9 77.2 29.38 29.50 29.29 29.23 29.25 29.21
7/13/2009 225 353 0 2 15 0 2 15 0 55 60 49 72 100 42 74.5 75.7 73.6 83.4 96.1 74.3 29.29 29.38 29.23 29.25 29.25 29.25
7/14/2009 248 357 0 3 15 0 4 15 0 56 60 51 79 95 58 74.4 75.6 73.4 80.2 89.1 71.2 29.34 29.38 29.29 29.25 29.25 29.25
7/15/2009 292 357 0 1 12 0 1 12 0 57 62 51 73 100 40 74.8 76.5 73.8 85.1 98.6 73.9 29.36 29.41 29.32 29.25 29.25 29.25
7/16/2009 248 357 0 1 13 0 1 13 0 56 60 49 78 98 61 74.3 75.0 73.4 80.5 87.8 72.9 29.34 29.41 29.26 29.25 29.25 29.25
7/17/2009 112 353 0 2 15 0 3 15 0 54 59 48 60 100 31 73.9 75.0 73.2 76.9 88.0 65.1 29.40 29.47 29.32 29.25 29.25 29.25
7/18/2009 112 357 0 2 15 0 2 15 0 50 52 48 60 100 33 73.5 75.0 72.5 72.9 88.7 54.5 29.49 29.56 29.41 29.25 29.25 29.25
7/19/2009 248 357 0 1 9 0 2 9 0 50 51 47 60 89 39 73.9 75.4 72.7 76.5 89.1 63.0 29.46 29.53 29.35 29.25 29.25 29.25
7/20/2009 225 357 0 3 15 0 4 15 0 52 56 49 76 91 57 73.9 75.2 72.9 75.9 84.9 68.9 29.33 29.41 29.26 29.25 29.25 29.25
7/21/2009 112 357 0 2 17 0 3 17 0 56 59 52 86 100 57 73.9 74.7 72.9 73.3 82.2 67.5 29.19 29.29 29.12 29.92 30.35 29.25
7/22/2009 45 357 0 1 11 0 2 11 0 55 58 50 72 100 39 73.9 75.4 72.9 75.5 87.6 66.2 29.31 29.38 29.26 30.35 30.35 30.35
7/23/2009 45 357 0 1 6 0 1 6 0 53 57 48 69 100 35 73.6 75.0 72.5 74.8 89.1 60.4 29.38 29.44 29.32 30.35 30.35 30.35
7/24/2009 45 357 0 1 13 0 2 13 0 53 57 49 70 100 39 73.6 75.4 72.3 77.6 93.2 62.2 29.33 29.38 29.26 30.35 30.35 30.35
7/25/2009 202 357 1 0 6 0 0 6 0 55 58 51 80 100 52 73.8 75.0 72.9 78.1 90.9 65.8 29.28 29.35 29.23 30.35 30.35 30.35
7/26/2009 270 357 0 1 8 0 1 8 0 56 61 49 76 100 41 74.0 75.7 72.9 80.7 93.4 71.2 29.30 29.35 29.26 30.35 30.35 30.35
7/27/2009 45 357 0 1 10 0 2 10 0 56 60 49 83 100 49 73.7 75.2 72.5 77.2 89.8 67.8 29.31 29.35 29.26 30.35 30.35 30.35
7/28/2009 0 357 0 1 11 0 1 11 0 57 60 52 77 100 46 73.9 75.4 72.9 78.5 89.4 69.4 29.19 29.29 29.09 30.35 30.35 30.35
7/29/2009 45 357 0 0 8 0 1 8 0 57 61 52 87 100 63 73.7 74.7 72.9 76.6 84.7 69.3 29.19 29.23 29.15 30.53 31.26 30.35
7/30/2009 202 322 7 0 8 0 0 8 0 61 66 56 99 100 89 73.0 73.4 72.7 72.6 77.5 68.7 29.22 29.35 29.18 31.76 32.32 31.26
7/31/2009 292 357 0 0 6 0 1 6 0 60 64 52 75 100 35 73.6 75.0 72.7 74.0 88.2 64.4 29.39 29.47 29.35 32.32 32.32 32.32
8/1/2009 270 357 0 0 6 0 0 6 0 60 64 56 94 100 73 73.6 74.7 72.7 73.5 82.9 67.3 29.34 29.38 29.26 32.89 33.23 32.32
8/2/2009 68 357 0 1 9 0 1 9 0 58 63 51 79 100 47 74.0 74.8 73.4 79.3 90.3 71.6 29.35 29.41 29.29 33.23 33.23 33.23
8/3/2009 0 357 0 1 14 0 2 14 0 57 63 51 81 100 51 74.4 76.1 73.2 81.9 93.7 72.3 29.29 29.35 29.23 33.23 33.23 33.23
8/4/2009 45 357 0 1 13 0 2 13 0 57 62 50 76 100 46 74.7 76.6 73.2 83.6 97.2 70.9 29.29 29.35 29.23 33.23 33.23 33.23
8/5/2009 248 357 0 2 17 0 2 17 0 56 61 50 88 100 60 74.4 75.7 73.4 78.8 90.7 69.3 29.35 29.41 29.26 33.24 33.31 33.23
8/6/2009 248 357 0 1 11 0 1 11 0 57 61 52 72 97 40 73.8 75.4 72.5 78.3 90.3 67.6 29.40 29.47 29.35 33.38 33.38 33.31
8/7/2009 292 357 0 2 11 0 2 11 0 57 62 52 65 88 35 74.3 76.1 73.0 82.0 93.2 72.0 29.39 29.44 29.32 33.38 33.38 33.38
8/8/2009 338 357 0 2 12 0 2 12 0 55 61 48 63 93 33 74.8 76.6 73.6 83.5 95.2 73.0 29.39 29.44 29.35 33.38 33.38 33.38
8/9/2009 248 357 0 1 11 0 2 11 0 54 60 48 65 88 38 74.6 76.5 73.4 82.7 93.9 74.3 29.42 29.47 29.38 33.38 33.38 33.38
8/10/2009 45 357 0 2 14 0 3 14 0 55 61 49 69 94 33 74.7 76.1 73.6 81.0 96.4 71.4 29.44 29.53 29.35 33.45 33.90 33.38
8/11/2009 45 357 0 2 11 0 3 11 0 57 62 51 76 97 42 74.1 75.4 73.2 76.2 87.1 69.3 29.44 29.53 29.35 34.01 34.01 33.90
8/12/2009 202 357 27 1 11 0 1 11 0 55 60 49 64 94 24 73.8 75.7 72.7 76.4 90.7 64.8 29.45 29.50 29.38 34.01 34.01 34.01
8/13/2009 292 357 0 1 9 0 1 9 0 54 59 49 63 94 32 74.0 75.6 72.9 75.3 88.2 61.9 29.44 29.50 29.38 34.01 34.01 34.01
8/14/2009 202 357 0 1 8 0 1 8 0 54 58 48 58 91 26 74.0 75.6 72.9 76.4 89.6 64.6 29.42 29.47 29.35 34.01 34.01 34.01
8/15/2009 338 357 0 1 9 0 2 9 0 55 59 50 60 85 33 74.1 75.6 72.9 78.7 93.4 65.3 29.34 29.41 29.26 34.01 34.01 34.01
8/16/2009 292 357 0 1 11 0 2 11 0 54 59 49 59 85 34 74.5 76.1 73.4 82.9 94.8 72.3 29.32 29.35 29.26 34.01 34.01 34.01
8/17/2009 248 357 0 1 12 0 1 12 0 55 61 48 69 90 31 74.3 75.9 73.0 80.4 96.1 72.9 29.37 29.41 29.29 34.01 34.01 34.01
8/18/2009 45 357 0 1 11 0 2 11 0 57 62 52 68 94 31 74.6 76.1 73.4 80.2 94.5 70.5 29.37 29.44 29.26 34.01 34.01 34.01
8/19/2009 248 357 0 1 23 0 2 23 0 57 62 52 73 90 43 74.2 75.6 73.4 77.1 91.0 70.0 29.25 29.35 29.18 34.01 34.01 34.01
8/20/2009 68 357 0 1 13 0 2 13 0 60 64 52 88 97 72 73.3 73.6 72.7 71.2 75.6 66.6 29.26 29.41 29.15 34.99 35.59 34.01
8/21/2009 68 357 0 2 17 0 3 17 0 60 65 53 66 97 25 73.6 75.0 72.7 73.0 87.1 61.9 29.34 29.41 29.29 35.59 35.59 35.59
8/22/2009 112 357 0 1 10 0 1 10 0 56 60 49 58 94 26 73.4 74.8 72.5 71.3 85.1 58.3 29.42 29.50 29.35 35.59 35.59 35.59
8/23/2009 270 357 0 1 8 0 1 8 0 55 58 49 62 92 34 73.2 75.4 71.8 69.2 82.0 56.3 29.43 29.50 29.38 35.59 35.59 35.59
8/24/2009 248 357 0 1 13 0 2 13 0 55 58 50 62 90 36 73.3 75.2 72.0 70.4 82.9 57.6 29.46 29.53 29.38 35.59 35.59 35.59
8/25/2009 248 357 0 2 12 0 2 12 0 55 58 50 65 92 38 73.7 75.6 72.1 72.2 85.1 59.2 29.42 29.47 29.35 35.59 35.59 35.59
8/26/2009 248 357 0 1 11 0 2 11 0 55 59 51 65 94 36 73.9 75.6 72.7 74.2 88.0 60.4 29.39 29.47 29.32 35.59 35.59 35.59
8/27/2009 338 357 0 0 6 0 1 6 0 55 60 50 64 94 30 74.0 75.4 72.9 76.7 90.3 64.2 29.34 29.38 29.26 35.59 35.59 35.59
8/28/2009 45 357 0 2 12 0 2 12 0 56 61 50 65 89 34 74.1 75.4 72.7 77.1 86.9 69.4 29.28 29.32 29.21 35.59 35.59 35.59
8/29/2009 248 357 0 0 6 0 0 6 0 57 59 54 70 92 43 73.8 74.8 73.0 71.7 81.3 63.3 29.31 29.35 29.26 35.59 35.59 35.59
8/30/2009 202 357 0 1 11 0 2 11 0 57 60 53 64 93 38 73.6 74.8 72.5 69.4 77.9 59.9 29.43 29.50 29.32 35.59 35.59 35.59
8/31/2009 270 357 0 1 8 0 1 8 0 55 59 51 59 88 34 73.2 75.0 72.0 66.2 79.3 52.7 29.55 29.62 29.50 35.59 35.59 35.59
9/1/2009 270 357 0 1 9 0 1 9 0 52 54 49 61 91 34 73.6 75.2 72.3 65.6 79.5 52.3 29.58 29.65 29.50 35.59 35.59 35.59
9/2/2009 248 357 0 0 9 0 1 9 0 54 58 50 77 95 48 72.9 73.8 72.0 62.3 72.7 55.0 29.51 29.62 29.41 35.65 35.71 35.59
9/3/2009 202 357 0 1 10 0 1 10 0 57 59 54 72 97 40 73.4 75.2 72.0 68.8 82.6 57.6 29.39 29.47 29.29 35.71 35.71 35.71
9/4/2009 248 357 0 1 9 0 2 9 0 57 61 52 66 93 36 73.9 75.4 72.7 75.0 86.9 64.2 29.34 29.41 29.29 35.71 35.71 35.71
9/5/2009 248 357 0 0 13 0 1 13 0 58 61 55 76 96 48 74.0 75.4 73.2 72.5 82.6 66.7 29.42 29.50 29.38 35.80 35.86 35.71
9/6/2009 45 357 0 1 9 0 1 9 0 58 63 52 75 95 42 73.3 74.8 72.3 73.9 87.8 64.9 29.43 29.50 29.38 35.86 35.86 35.86
9/7/2009 45 357 0 1 8 0 1 8 0 59 62 54 75 95 39 73.8 75.2 72.9 75.0 88.7 64.6 29.37 29.41 29.29 35.86 35.86 35.86
9/8/2009 248 357 0 1 11 0 1 11 0 58 61 51 71 95 31 74.0 75.7 72.9 75.4 91.4 63.9 29.32 29.38 29.23 35.86 35.86 35.86
9/9/2009 202 333 85 1 11 0 2 11 0 59 61 54 75 92 43 73.9 75.2 72.9 74.9 86.7 67.3 29.35 29.41 29.29 35.88 35.98 35.86
9/10/2009 270 353 63 1 10 0 1 10 0 62 65 59 87 96 66 73.7 74.1 73.2 72.0 78.3 67.5 29.43 29.47 29.38 36.92 37.28 35.98
9/11/2009 225 353 0 1 11 0 2 11 0 61 65 56 70 95 38 74.1 75.9 73.0 74.5 87.1 63.9 29.40 29.47 29.32 37.28 37.28 37.28
9/12/2009 248 353 0 1 11 0 1 11 0 61 64 56 77 92 58 73.8 74.7 73.0 74.0 80.4 68.5 29.31 29.38 29.26 37.28 37.32 37.28
9/13/2009 202 337 68 1 10 0 1 10 0 63 65 59 83 94 66 73.7 74.3 73.2 69.3 72.5 66.2 29.29 29.32 29.23 37.72 37.83 37.32
9/14/2009 202 346 41 1 10 0 2 10 0 64 67 61 75 92 57 73.6 74.7 72.5 72.0 79.3 67.1 29.26 29.29 29.21 37.86 37.87 37.83
9/15/2009 180 350 42 1 13 0 1 13 0 63 65 61 81 96 55 73.5 73.6 73.2 73.7 81.9 69.1 29.20 29.23 29.18 37.95 38.23 37.87
9/16/2009 202 345 81 1 15 0 2 15 0 63 63 63 91 94 81 73.6 73.6 73.6 71.0 73.2 70.0 29.21 29.21 29.21 39.51 40.59 38.23
9/17/2009 202 357 0 0 12 0 1 12 0 63 63 63 74 91 59 73.6 73.6 73.6 72.9 77.5 69.3 29.21 29.21 29.21 40.59 40.63 40.59
9/18/2009 22 360 1 1 11 0 2 11 0 63 70 62 65 89 47 73.7 76.6 73.6 74.3 81.0 68.5 29.21 29.41 0.00 40.63 40.63 40.63
9/19/2009 22 360 1 1 11 0 1 11 0 63 66 61 70 87 52 74.1 75.2 73.0 72.9 79.5 66.4 29.38 29.41 29.32 40.63 40.63 40.63
9/20/2009 225 345 65 1 10 0 1 10 0 62 66 56 73 91 40 73.9 75.2 73.0 73.1 82.9 67.6 29.31 29.38 29.23 40.63 40.63 40.63
9/21/2009 90 360 1 2 23 0 3 23 0 62 65 56 74 94 47 73.9 75.4 72.5 74.9 86.9 64.9 29.25 29.38 29.15 40.67 41.42 40.63
9/22/2009 225 359 1 1 13 0 1 13 0 62 66 54 84 96 60 72.9 73.4 71.2 68.0 74.5 62.8 29.37 29.47 29.26 41.75 41.77 41.42
9/23/2009 225 359 2 0 9 0 1 9 0 66 68 64 84 96 68 72.5 73.2 71.8 66.7 70.3 63.1 29.51 29.56 29.44 41.77 41.77 41.77
9/24/2009 225 311 89 0 6 0 0 6 0 66 68 63 82 96 47 72.5 73.2 71.6 66.3 72.9 62.2 29.51 29.56 29.47 41.77 41.77 41.77
9/25/2009 112 324 2 0 8 0 1 8 0 64 68 57 71 97 33 72.3 74.3 71.1 64.8 79.7 52.7 29.50 29.56 29.44 41.77 41.77 41.77
9/26/2009 225 358 10 2 17 0 3 17 0 61 65 53 67 95 30 72.5 74.3 71.2 65.0 78.6 54.3 29.34 29.44 29.26 41.77 41.77 41.77
9/27/2009 180 360 1 0 8 0 1 8 0 59 63 54 69 94 36 72.3 74.8 70.3 69.9 90.0 52.7 29.13 29.26 29.00 41.77 41.77 41.77
9/28/2009 248 360 1 3 13 0 4 13 0 56 62 49 40 91 25 72.9 74.5 71.8 67.8 76.5 49.3 29.37 29.47 29.12 41.77 41.77 41.77
9/29/2009 225 344 1 1 11 0 1 11 0 53 56 50 62 94 29 72.3 74.3 70.3 58.4 75.0 43.2 29.48 29.59 29.41 41.77 41.77 41.77
9/30/2009 90 360 1 1 10 0 2 10 0 54 58 51 63 91 35 72.3 74.5 70.5 61.5 77.0 45.5 29.40 29.50 29.29 41.77 41.77 41.77
10/1/2009 68 360 1 1 11 0 1 11 0 58 64 53 69 94 29 72.0 72.9 71.2 66.7 72.9 59.2 29.16 29.29 29.03 41.78 41.81 41.77
10/2/2009 225 330 78 3 17 0 3 17 0 53 61 47 47 82 26 72.2 74.1 70.7 58.1 72.0 42.4 29.26 29.32 29.21 41.81 41.81 41.81
10/3/2009 225 350 7 0 8 0 1 8 0 50 52 47 59 85 27 72.7 74.1 70.9 59.0 73.2 41.7 29.28 29.35 29.26 41.81 41.81 41.81
10/4/2009 45 360 1 1 9 0 2 9 0 54 55 50 85 91 74 71.6 72.1 70.5 56.3 58.5 54.9 29.34 29.41 29.29 41.95 42.05 41.81
10/5/2009 68 360 1 1 13 0 2 13 0 56 58 53 86 92 72 70.6 71.4 70.3 57.9 61.7 55.4 29.32 29.38 29.23 42.05 42.05 42.05
10/6/2009 248 360 1 1 10 0 1 10 0 59 62 57 88 98 49 71.1 72.3 70.3 61.7 70.3 56.3 29.21 29.38 29.12 42.57 42.91 42.05
10/7/2009 68 360 1 2 11 0 2 11 0 58 62 54 69 96 37 71.2 73.0 69.1 57.2 67.8 45.3 29.45 29.53 29.38 42.91 42.91 42.91
10/8/2009 22 360 1 2 22 0 4 22 0 60 66 57 72 90 49 72.5 74.1 71.2 69.7 85.5 58.5 29.21 29.41 29.03 42.91 43.15 42.91
10/9/2009 225 360 1 2 15 0 3 15 0 67 70 63 88 99 68 72.1 73.6 70.5 59.5 69.1 51.3 29.27 29.53 29.06 44.72 45.04 43.15
10/10/2009 22 360 1 1 9 0 2 9 0 60 63 58 72 83 57 69.6 70.5 68.5 50.9 56.3 46.4 29.58 29.65 29.50 45.04 45.04 45.04
10/11/2009 68 360 1 2 13 0 3 13 0 57 58 56 74 84 60 69.0 69.6 68.5 52.3 54.9 50.2 29.60 29.68 29.50 45.04 45.04 45.04
10/12/2009 68 360 1 0 6 0 0 6 0 59 62 57 93 96 79 69.1 70.0 68.5 56.7 60.4 52.5 29.46 29.53 29.41 45.19 45.23 45.04
10/13/2009 45 360 1 0 8 0 1 8 0 63 64 61 97 98 96 70.0 70.3 69.8 60.1 61.9 56.3 29.44 29.50 29.38 46.62 47.44 45.23
10/15/2009 292 360 1 2 12 0 3 12 0 64 66 59 67 97 47 71.6 73.6 70.2 62.0 71.4 50.2 29.24 29.38 29.18 47.44 47.44 47.44
10/16/2009 292 360 1 3 13 0 4 13 0 59 64 52 57 81 38 70.4 72.1 68.9 54.1 62.2 43.7 29.51 29.68 29.38 47.44 47.44 47.44
10/17/2009 292 360 1 2 11 0 2 11 0 53 55 52 64 95 38 69.6 70.3 68.5 48.4 57.6 39.4 29.77 29.85 29.65 47.44 47.44 47.44
10/18/2009 90 360 1 1 11 0 2 11 0 50 52 48 66 91 37 69.9 72.1 67.8 46.6 60.8 33.3 29.77 29.88 29.59 47.44 47.44 47.44
10/19/2009 90 360 1 2 15 0 3 15 0 50 52 49 66 88 40 70.5 73.0 68.4 55.3 70.0 42.3 29.52 29.62 29.41 47.44 47.44 47.44
10/20/2009 90 360 1 2 15 0 3 15 0 53 56 50 66 89 38 71.3 73.9 69.1 61.0 74.8 49.5 29.44 29.50 29.35 47.44 47.44 47.44
10/21/2009 45 360 1 2 11 0 3 11 0 55 56 53 70 81 55 71.2 72.0 70.3 60.8 67.1 54.5 29.39 29.47 29.26 47.44 47.44 47.44
10/22/2009 45 360 1 1 17 0 1 17 0 60 63 56 93 97 79 71.5 72.0 71.1 62.1 66.2 56.5 29.04 29.26 28.94 47.96 48.27 47.44
10/23/2009 225 317 109 6 17 0 8 17 0 56 61 51 71 95 56 69.9 71.8 68.9 49.9 56.5 48.0 29.14 29.29 29.00 48.27 48.27 48.27
10/24/2009 225 289 10 1 10 0 1 10 0 51 52 48 68 90 34 70.0 72.7 68.4 48.4 65.7 35.1 29.30 29.35 29.23 48.27 48.27 48.27
10/25/2009 90 360 2 2 13 0 3 13 0 50 52 50 62 86 37 70.9 71.8 69.1 58.5 69.8 47.7 29.31 29.38 29.23 48.28 48.38 48.27
10/26/2009 45 360 1 0 9 0 1 9 0 55 57 52 95 97 85 70.5 71.6 70.0 56.7 58.8 53.2 29.39 29.44 29.29 49.02 49.25 48.38
10/27/2009 45 360 2 0 7 0 0 7 0 58 59 56 95 98 91 69.4 70.2 68.9 54.3 57.4 51.1 29.17 29.35 29.06 49.34 49.37 49.25
10/28/2009 45 360 1 3 13 0 4 13 0 57 58 55 76 98 43 70.0 71.8 68.4 56.6 66.7 47.5 29.20 29.26 29.12 49.37 49.37 49.37
10/29/2009 45 360 1 3 26 0 4 26 0 60 66 56 90 96 69 70.9 72.3 70.2 63.7 72.3 57.2 29.05 29.26 28.79 50.07 51.10 49.37
10/30/2009 225 289 106 4 21 0 5 21 0 60 67 52 59 91 32 70.4 71.2 69.4 54.8 60.6 40.8 29.15 29.29 29.00 51.12 51.14 51.10
10/31/2009 225 346 49 1 14 0 2 14 0 51 54 48 64 92 32 70.3 72.5 68.4 49.8 67.5 36.1 29.41 29.53 29.29 51.14 51.14 51.14
11/1/2009 90 360 1 1 9 0 1 9 0 50 51 48 64 91 29 71.2 73.6 68.5 53.6 70.7 39.7 29.55 29.62 29.50 51.14 51.14 51.14
11/2/2009 202 280 52 1 10 0 1 10 0 50 51 48 66 90 30 71.8 74.3 69.3 56.0 73.9 41.4 29.58 29.65 29.53 51.14 51.14 51.14
11/3/2009 90 357 2 2 13 0 2 13 0 48 50 45 58 91 27 71.6 73.4 69.8 53.7 65.7 42.8 29.70 29.80 29.65 51.14 51.14 51.14
